> Source: https://worldmuseumguide.org/open-data/ — updated 2026-09-25. Markdown mirror generated at build time from the same content as the HTML page. Title: Open Data: Museum Prices, Hours & Free Entry

# Open data

## Quick answer

World Museum Guide publishes the visitor facts behind its 257 museum guides as free, machine-readable data: admission, opening hours, free-entry rules, closures, the official source for each record and the date it was last checked. Download JSON or CSV below and credit World Museum Guide with a link.

[JSON · 257 records Museum visitor facts Every museum with admission, hours, free-entry rules, closures and sources.](https://worldmuseumguide.org/data/museums.json) · [CSV World Museum Index The most-visited museums we cover, ranked by annual visitors.](https://worldmuseumguide.org/world-museum-index.csv)

Machine descriptor: [datapackage.json](https://worldmuseumguide.org/data/datapackage.json) (Frictionless Data) · API catalog: [/.well-known/api-catalog](https://worldmuseumguide.org/.well-known/api-catalog) · Oldest check date in the current release: 2026-06-30.

## Fields in museums.json

| Field | Type | Description |
| --- | --- | --- |
| `slug` | string | Stable identifier used in the guide URL |
| `name` | string | Museum name |
| `city` | string | City |
| `country` | string | Country |
| `region` | string | World region |
| `type` | string | Museum category |
| `status` | string | "open" or "closed" (whole-museum closure such as renovation) |
| `closure` | string | Closure notice, when closed |
| `partial_closure` | string | Gallery or wing closures while open |
| `admission` | string | Standard adult admission as displayed |
| `free_tier` | string | "always" (free for everyone), "conditional" (free by day/age/residency) or "paid" |
| `free_entry_notes` | string | Free or reduced-entry rules, separated by " · " |
| `opening_hours` | string | Regular opening hours and closing days |
| `last_entry` | string | Last admission time, when published |
| `book_ahead` | boolean | Whether booking a timed ticket in advance is recommended |
| `time_needed` | string | Suggested visit length for the highlights |
| `address` | string | Street address |
| `latitude` | number | Latitude (flagship museums only) |
| `longitude` | number | Longitude (flagship museums only) |
| `founded` | string | Founding year |
| `official_website` | string | Museum website |
| `admission_source` | string | Official page used to check admission |
| `last_verified` | date | Date visitor facts were last checked (YYYY-MM-DD) |
| `guide_url` | string | World Museum Guide page |
| `markdown_url` | string | Markdown version of the guide |

## Using the data

The data is free to use. Please credit “World Museum Guide” with a link to https://worldmuseumguide.org. Prices and hours change — each record's `last_verified` date and `admission_source` link tell you how fresh it is and where to confirm it. Found an error? Email [hello@worldmuseumguide.org](mailto:hello@worldmuseumguide.org); fixes are listed in the [corrections log](https://worldmuseumguide.org/corrections/).
