Free Admission Calendar
Plan visits around verified free entry windows. Covers 76 always-free museums and 26 with scheduled free days or discounts.
| Museum | Country | Free access | Standard admission |
|---|---|---|---|
| Museo Nacional de Bellas Artes | Argentina | Always free | ✓ Free admission |
| Art Gallery of New South Wales | Australia | Always free | ✓ Free general admission (special exhibitions ticketed) |
| National Gallery of Australia | Australia | Always free | ✓ Free admission to the permanent collection |
| National Gallery of Victoria | Australia | Always free | ✓ Free general admission (special exhibitions ticketed) |
| Belvedere Museum | Austria | Always free | ✓ €16.50 Upper Belvedere standard admission; combined ticket (Upper + Lower): €25; gardens are free |
| Natural History Museum Vienna | Austria | Always free | ✓ €15 standard adult admission; free on the first Sunday of each month |
| Museu de Arte de São Paulo | Brazil | Always free | ✓ R$75 standard admission; free on Tuesdays |
| Art Gallery of Ontario | Canada | Free Wednesday evenings 6–9 PM · Under 25 free · Indigenous peoples free | From CA$25 standard admission |
| Canadian Museum of History | Canada | Free Thursday evenings 5–8 PM · Under 3 free | From CA$25 standard admission |
| National Gallery of Canada | Canada | Free Thursday evenings 5–8 PM · Under 18 free · Indigenous peoples free | From CA$22 standard admission |
| Capital Museum | China | Always free | ✓ Free standard admission |
| Guangdong Museum | China | Always free | ✓ Free standard admission |
| Hubei Provincial Museum | China | Always free | ✓ Free standard admission |
| Liaoning Provincial Museum | China | Always free | ✓ Free standard admission |
| Nanjing Museum | China | Always free | ✓ Free standard admission |
| National Art Museum of China | China | Always free | ✓ Free standard admission |
| National Museum of China | China | Always free | ✓ Free admission with valid ID |
| Shaanxi History Museum | China | Always free | ✓ Free standard admission |
| Shanghai Museum | China | Always free | ✓ Free standard admission |
| Suzhou Museum | China | Always free | ✓ Free standard admission |
| Hong Kong Museum of Art | China | Free on Wednesdays · Under 4 free | HK$30 standard admission |
| Botero Museum | Colombia | Always free | ✓ Free admission |
| Museo del Oro | Colombia | Always free | ✓ COP 5,000 standard (approx. €1.20); free on Sundays |
| Museo del Oro | Colombia | Free on Sundays · Last Sunday of each month free for all | From COP19,000 standard admission |
| Louisiana Museum of Modern Art | Denmark | Always free | ✓ DKK 175 standard adult admission (approx. €23); children under 18 free |
| Ny Carlsberg Glyptotek | Denmark | Always free | ✓ DKK 125 standard adult admission (approx. €17); free on Sundays |
| Grand Egyptian Museum | Egypt | See museum page | EGP 1,200 for non-residents |
| National Museum of Egyptian Civilization (NMEC) | Egypt | See museum page | EGP 600 for non-residents |
| Musée Carnavalet | France | Always free | ✓ Free standard admission |
| Petit Palais | France | Always free | ✓ Free permanent collection (special exhibitions ticketed) |
| Musée d'Orsay | France | Under 18 free · First Sunday of each month free · Youth (under 26) free on Thursday evenings | €16 standard admission |
| Musée Guimet | France | Free first Sunday of each month · Under 18 EU free | €14 standard admission |
| The Louvre | France | First Friday evening of each month (6–9:45 PM) · Under 26 (EU) free always · Bastille Day (14 July) | €17 standard admission |
| Alte Pinakothek | Germany | €1 admission every Sunday · Under 18 free | €7 standard admission (€1 on Sundays) |
| Acropolis Museum | Greece | Under 18 free · 6 March (Melina Mercouri Day) free · 18 April (International Monuments Day) free · First Sunday of November–March free | €15 standard admission (April–October), €10 (November–March) |
| National Archaeological Museum | Greece | First Sunday of month free (November–March) · Under 18 EU free | €12 standard admission (November–March €6) |
| National Gallery of Ireland | Ireland | Always free | ✓ Free admission to permanent collection; special exhibitions may require a ticket |
| National Museum of Ireland | Ireland | Always free | ✓ Free admission |
| Yad Vashem | Israel | Always free | ✓ Free admission; advance online registration required during peak periods |
| Uffizi Gallery | Italy | First Sunday of each month · Under 18 (EU) free always | €20 standard admission |
| Tokyo National Museum | Japan | Under 18 free on weekends · Museum Day (late September) free · Permanent collection free some dates — check website | 1000 JPY standard admission |
| Museo Soumaya | Mexico | Always free | ✓ Free admission |
| Museo Jumex | Mexico | Free on Sundays · Under 12 free | From MX$80 standard admission |
| Te Papa Tongarewa | New Zealand | Always free | ✓ Free admission to permanent collections; special exhibitions may require a ticket |
| Munch Museum | Norway | Always free | ✓ NOK 160 standard adult admission (approx. €14); free for under-18s |
| National Museum of Norway | Norway | Always free | ✓ NOK 220 standard adult admission (approx. €19); free for under-18s |
| Auschwitz-Birkenau State Museum | Poland | Always free | ✓ Free admission; guided tours are paid (individual self-guided entry requires advance reservation) |
| National Museum in Warsaw | Poland | Always free | ✓ PLN 25 standard adult admission (approx. €6); free on Sundays |
| Museu Calouste Gulbenkian | Portugal | Always free | ✓ €10 standard adult admission; free on Sundays after 2:00 PM |
| Mathaf: Arab Museum of Modern Art | Qatar | Always free | ✓ Free standard admission |
| Museum of Islamic Art | Qatar | Always free | ✓ 50 QAR for non-residents, free for residents |
| National Museum of Qatar | Qatar | See museum page | 50 QAR for non-residents |
| Kazan Kremlin Museums | Russia | Always free | ✓ Free grounds; 200 RUB and up per museum |
| State Hermitage Museum | Russia | Under 18 free always · Third Thursday of each month free for Russian citizens | 500 RUB standard admission |
| Asian Civilisations Museum | Singapore | Always free | ✓ S$20 standard adult admission; free for Singapore citizens and PRs |
| National Gallery Singapore | Singapore | Always free | ✓ S$20 standard adult admission; free for Singapore citizens and PRs |
| Zeitz Museum of Contemporary Art Africa | South Africa | Always free | ✓ R250 for international visitors; free for African residents on the first Friday of each month |
| National Museum of Korea | South Korea | Always free | ✓ Free admission to permanent galleries |
| War Memorial of Korea | South Korea | Always free | ✓ Free admission |
| Museo de Bellas Artes de Sevilla | Spain | Always free | ✓ €1.50 standard admission (free for EU citizens) |
| Museo de Bellas Artes de Valencia | Spain | Always free | ✓ Free standard admission |
| Museo Reina Sofía | Spain | Always free | ✓ €12 standard admission; free during late afternoons |
| Guggenheim Museum Bilbao | Spain | Under 12 free always · Residents of Bilbao and Bizkaia free on specific dates | €13 standard admission |
| National Palace Museum | Taiwan | Under 18 (Republic of China residents) free · National holidays may offer free admission — check website | NT$350 standard admission |
| Sharjah Art Museum | United Arab Emirates | Always free | ✓ Free standard admission |
| Louvre Abu Dhabi | United Arab Emirates | Under 18 free always · First 8 days of each month free for UAE residents | 63 AED standard admission |
| Birmingham Museum and Art Gallery | United Kingdom | Always free | ✓ Free standard admission |
| Imperial War Museum | United Kingdom | Always free | ✓ Free standard admission |
| Manchester Art Gallery | United Kingdom | Always free | ✓ Free standard admission |
| National Galleries of Scotland | United Kingdom | Always free | ✓ Free standard admission |
| National Museum of Scotland | United Kingdom | Always free | ✓ Free admission to permanent galleries |
| National Portrait Gallery | United Kingdom | Always free | ✓ Free standard admission |
| Natural History Museum | United Kingdom | Always free | ✓ Free standard admission |
| Science Museum | United Kingdom | Always free | ✓ Free standard admission |
| Tate Britain | United Kingdom | Always free | ✓ Free standard admission |
| Tate Liverpool | United Kingdom | Always free | ✓ Free standard admission |
| Tate Modern | United Kingdom | Always free | ✓ Free standard admission; charges for special exhibitions |
| The British Museum | United Kingdom | Always free | ✓ Free standard admission |
| The National Gallery | United Kingdom | Always free | ✓ Free standard admission |
| The Wallace Collection | United Kingdom | Always free | ✓ Free standard admission |
| Victoria and Albert Museum | United Kingdom | Always free | ✓ Free standard admission |
| Art Institute of Chicago | United States | Always free | ✓ $32 for adults (Illinois residents discount available; free for children under 14) |
| Crystal Bridges Museum of American Art | United States | Always free | ✓ Free permanent collection; special exhibitions may require a ticket |
| Dallas Museum of Art | United States | Always free | ✓ Free general admission (special exhibitions ticketed) |
| Denver Art Museum | United States | Always free | ✓ US$19 standard adult admission; free for Colorado residents on certain dates |
| Isabella Stewart Gardner Museum | United States | Always free | ✓ US$20 standard adult admission; visitors named 'Isabella' enter free |
| Museum of Fine Arts Houston | United States | Always free | ✓ US$19 standard adult admission; free on Thursdays for general admission |
| National Gallery of Art | United States | Always free | ✓ Free admission |
| National Museum of African American History and Culture | United States | Always free | ✓ Free admission (timed entry pass required) |
| San Francisco Museum of Modern Art | United States | Always free | ✓ US$30 standard adult admission; free for visitors 18 and under |
| Smithsonian American Art Museum | United States | Always free | ✓ Free admission |
| Smithsonian National Air and Space Museum | United States | Always free | ✓ Free admission (timed-entry passes recommended for peak times) |
| Smithsonian National Museum of American History | United States | Always free | ✓ Free admission |
| Smithsonian National Museum of Natural History | United States | Always free | ✓ Free admission |
| The Broad | United States | Always free | ✓ Free general admission (timed entry required) |
| The J. Paul Getty Museum | United States | Always free | ✓ Free admission, parking is $20 |
| United States Holocaust Memorial Museum | United States | Always free | ✓ Free (timed-entry passes required for the permanent exhibition; book well in advance during peak season) |
| American Museum of Natural History | United States | See museum page | $28 suggested admission for NY residents; $33 for others |
| de Young Museum | United States | Free first Tuesday of each month · Bay Area residents free on select Saturdays | From $15 standard admission |
| Museum of Modern Art (MoMA) | United States | First Friday evening of each month (5–9 PM) · Members always free · Under 16 free | $25 standard admission |
| Seattle Art Museum | United States | Free first Thursday of each month · Under 15 free | From $22 standard admission |
| The Metropolitan Museum of Art | United States | Pay-what-you-wish for New York State residents · Children under 12 always free | $30 for adults; pay-what-you-wish for NY State residents |
Dates verified 2026-07-01. Always confirm on the museum's official website before visiting.